----- Forwarded by Femi Kupoluyi/NG/AFR/TCCC on 11/17/2010 08:19 PM -----
From: | Mobolaji ALUKO <alukome@gmail.com> |
To: | ekiti ekitigroups <ekitipanupo@yahoogroups.com>, Ekiti peoples voice Ekiti peoples voice <ekitipeoplesvoice@yahoogroups.com>, EkitiPAG <ekitipag@yahoogroups.com> |
Date: | 11/08/2010 05:35 AM |
Subject: | [EKITIPANUPO] STAR INFORMATION: DMO's Federal and State Government External Debt Stock (As at 31st December 2009) |
Debt Management Office
Federal and State Government External Debt Stock
as at 31st December, 2009 (in US Dollars )
S/No | State | Multilateral | Non-Paris and | Total | Naira @N155/US$1 |
Other Commercials | |||||
1 | Abia | 27,857,950.05 | 27,857,950.05 | ||
2 | Adamawa | 24,499,442.93 | 24,499,442.93 | ||
3 | Akwa Ibom | 58,742,128.55 | 58,742,128.55 | ||
4 | Anambra | 17,313,839.34 | 17,313,839.34 | ||
5 | Bauchi | 44,203,369.00 | 44,203,369.00 | ||
6 | Bayelsa | 25,053,461.98 | 25,053,461.98 | ||
7 | Benue | 24,256,920.84 | 24,256,920.84 | ||
8 | Borno | 14,811,779.77 | 14,811,779.77 | 2,295,825,864.35 (lowest of states) | |
9 | Cross River | 101,825,757.55 | 101,825,757.55 | ||
10 | Delta | 19,483,026.87 | 19,483,026.87 | ||
11 | Ebonyi | 32,037,171.66 | 32,037,171.66 | ||
12 | Edo | 42,048,370.54 | 42,048,370.54 | ||
13 | Ekiti | 32,739,701.85 | 32,739,701.85 | 5,074,653,786.75 (20th of all the states & FCT) | |
14 | Enugu | 33,388,531.97 | 33,388,531.97 | ||
15 | Gombe | 21,256,361.34 | 21,256,361.34 | ||
16 | Imo | 49,462,457.69 | 49,462,457.69 | ||
17 | Jigawa | 18,253,299.11 | 18,253,299.11 | ||
18 | Kaduna | 135,805,842.68 | 135,805,842.68 | ||
19 | Kano | 44,090,119.25 | 44,090,119.25 | ||
20 | Katsina | 78,780,729.27 | 78,780,729.27 | ||
21 | Kebbi | 46,825,132.94 | 46,825,132.94 | ||
22 | Kogi | 32,349,783.86 | 32,349,783.86 | ||
23 | Kwara | 30,082,078.97 | 30,082,078.97 | ||
24 | Lagos | 347,933,278.16 | 347,933,278.16 | 53,929,658,114.80 (highest of states) | |
25 | Nassarawa | 28,537,836.62 | 28,537,836.62 | ||
26 | Niger | 25,806,350.14 | 25,806,350.14 | ||
27 | Ogun | 67,900,418.77 | 67,900,418.77 | ||
28 | Ondo | 46,648,532.94 | 46,648,532.94 | ||
29 | Osun | 64,110,849.45 | 64,110,849.45 | ||
30 | Oyo | 100,284,746.67 | 100,284,746.67 | ||
31 | Plateau | 29,229,988.15 | 29,229,988.15 | ||
32 | Rivers | 33,729,035.78 | 33,729,035.78 | ||
33 | Sokoto | 36,020,506.17 | 36,020,506.17 | ||
34 | Taraba | 19,908,684.98 | 19,908,684.98 | ||
35 | Yobe | 27,222,982.98 | 27,222,982.98 | ||
36 | Zamfara | 23,788,244.40 | 23,788,244.40 | ||
37 | FCT | 29,347,468.73 | 29,347,468.73 | ||
Total States with Arrears | 1,835,636,181.96 | 1,835,636,181.96 | 284,523,608,203.80 | ||
Arrears owed by States to FGN | 14,923,449.83 | 14,923,449.83 | 2,313,134,723.65 | ||
Total States without Arrears | 1,820,712,732.13 | 1,820,712,732.13 | 282,210,473,480.15 | ||
FGN | 1,683,793,304.23 | 442,791,500.00 | 2,126,584,804.23 | 329,620,644,655.65 | |
Grand Total | 3,504,506,036.36 | 442,791,500.00 | 3,947,297,536.36 | 611,831,118,135.80 |
__._,_.___
Reply to sender | Reply to group | Reply via web post | Start a New Topic
Messages in this topic (1)
Recent Activity:
New Members 5
Visit Your Group
EKITIPANUPO
"Indigenous Think-Tank and Intellectual Round-Table, Advocating Selfless Governance of Ekiti People, by Sincere Ekiti Indigenes, for Ekiti people"
URE EKITI A SOJU KETE RA O! AMIN!
MARKETPLACE
Get great advice about dogs and cats. Visit the Dog & Cat Answers Center.
Stay on top of your group activity without leaving the page you're on - Get the Yahoo! Toolbar now.
Hobbies & Activities Zone: Find others who share your passions! Explore new interests.
Switch to: Text-Only, Daily Digest • Unsubscribe • Terms of Use
.
__,_._,___
____________________________________________________________________________
CONFIDENTIALITY NOTICE
This message (including any attachments) contains information that may be confidential. Unless you are the intended recipient (or authorized to receive for the intended recipient), you may not read, print, retain, use, copy, distribute or disclose to anyone the message or any information contained in the message. If you have received the message in error, please advise the sender by reply e-mail, and destroy all copies of the original message (including any attachments).
No comments:
Post a Comment