----- Forwarded by Femi Kupoluyi/NG/AFR/TCCC on 31-05-11 11:47 PM -----
From: | Mobolaji ALUKO <alukome@gmail.com> |
To: | ekiti ekitigroups <ekitipanupo@yahoogroups.com>, Ekiti peoples voice Ekiti peoples voice <ekitipeoplesvoice@yahoogroups.com>, Ekiti FOCUS <EKITIFOCUSGROUP@yahoo.com> |
Date: | 31-05-11 05:01 AM |
Subject: | [EKITIPANUPO] STAR INFORMATION: Summary of Students Enrolment in Public Secondary Schools in Ekiti as at October 2010 |
SUMMARY OF STUDENTS ENROLMENT IN PUBLIC SECONDARY SCHOOLS
IN EKITI STATE AS AT OCTOBER, 2010
S/ N | NAME OF LG | 2006 Census | NUMBER JUNIOR SS | NUMBER SENIOR SS | TOTAL NUMBER | NUMBER BOARDING SCHOOLS | ENROLMENT JUNIOR SS | ENROLMENT SENIOR SS | TOTAL ENROLMENT |
1 | ADO | 313,690 | 14 | 14 | 28 | 5 | 9745 | 6057 | 15802 |
2 | EFON | 87,187 | 6 | 6 | 12 | 1 | 1568 | 1379 | 2947 |
3 | EKITI EAST | 138,340 | 11 | 10 | 21 | 0 | 3172 | 2624 | 5796 |
4 | EKITI SOUTH-WEST | 165,087 | 10 | 10 | 20 | 0 | 2710 | 2187 | 4897 |
5 | EKITI WEST | 179,600 | 13 | 12 | 25 | 0 | 2986 | 2542 | 5528 |
6 | EMURE | 94,264 | 4 | 5 | 9 | 1 | 1571 | 1332 | 2903 |
7 | GBONYIN | 147,999 | 12 | 12 | 24 | 3 | 2907 | 2380 | 5287 |
8 | IDO/OSI | 160,001 | 15 | 15 | 30 | 3 | 2987 | 2578 | 5565 |
9 | IJERO | 221,873 | 15 | 15 | 30 | 0 | 4265 | 3487 | 7752 |
10 | IKERE | 148,558 | 10 | 10 | 20 | 3 | 3363 | 2709 | 6072 |
11 | IKOLE | 170,414 | 17 | 16 | 33 | 0 | 3905 | 2854 | 6759 |
12 | ILEJEMEJE | 43,459 | 6 | 5 | 11 | 0 | 635 | 684 | 1319 |
13 | IREPODUN/IFELODUN | 131,330 | 12 | 13 | 25 | 3 | 3156 | 2928 | 6084 |
14 | ISE/ORUN | 113,951 | 8 | 8 | 16 | 0 | 2379 | 2063 | 4442 |
15 | MOBA | 145,408 | 11 | 9 | 20 | 0 | 2169 | 2021 | 4190 |
16 | OYE | 137,796 | 14 | 15 | 29 | 3 | 3272 | 3203 | 6475 |
TOTAL | 2,398,957 | 178 | 175 | 353 | 22 | 50790 | 41028 | 91818 |
*Note: this table was created by Prof. Bolaji Aluko from information provided in tables by the Ministry of Education during hand-over briefing in October 2010.
__._,_.___
Reply to sender | Reply to group | Reply via web post | Start a New Topic
Messages in this topic (1)
Recent Activity:
New Members 8
Visit Your Group
EKITIPANUPO
"Indigenous Think-Tank and Intellectual Round-Table, Advocating Selfless Governance of Ekiti People, by Sincere Ekiti Indigenes, for Ekiti people"
URE EKITI A SOJU KETE RA O! AMIN!
Switch to: Text-Only, Daily Digest • Unsubscribe • Terms of Use
.
__,_._,___
____________________________________________________________________________
CONFIDENTIALITY NOTICE
This message (including any attachments) contains information that may be confidential. Unless you are the intended recipient (or authorized to receive for the intended recipient), you may not read, print, retain, use, copy, distribute or disclose to anyone the message or any information contained in the message. If you have received the message in error, please advise the sender by reply e-mail, and destroy all copies of the original message (including any attachments).
No comments:
Post a Comment